
Property Attributes
- MLS#62130405
- TypeSingle Family
- CountyCHAMBERS
- CityBaytown
- Area53
- NeighborhoodWinfree Oaks
- Zip77523
- StyleTraditional
- Price$ 6,000,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage10500
- Lot Size18.62 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful, luxury estate situated in Winfree Oaks Subdivision. This 5 bedroom, 5 full and 3 half bath, 4 car garage will check all your boxes. This home also includes a study, media room, formal dining, separate office, and a massive utility room. Outside is a large shop and resort style pool.
Elementary School | Middle School | High School |
---|---|---|
Barbers Hill South Elementary School | Barbers Hill South Middle School | Barbers Hill High School |
Price History | |
---|---|
3/1/2022 | Listed $6,000,000 |
General Features
Acres | 18.62 |
---|---|
Disclosures | No Disclosures |
Elementary School | BARBERS HILL SOUTH ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional |
Full Baths | 5 |
Geo Market Area | Chambers County West |
Half Baths | 3 |
Heating | Central Gas |
High School | BARBERS HILL HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Formal Entry/Foyer, High Ceiling, Spa/Hot Tub |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 1500 |
Maint Fee Pay Schedule | Annually |
Middle School | BARBERS HILL SOUTH MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Other |
School District | 6 - Barbers Hill |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Winfree Oaks |
Year Built | 2018 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Compactor | 1 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Stone |
Icemaker | 1 |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Home Office/Study, Media, Utility Room in House |
Total Baths | 5.30 |
Total Bedrooms | 5 |
Exterior Features
Carport Description | Attached & Detached |
---|---|
Carport Spaces Count | 2 |
Exterious Features | Covered Patio/Deck, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Private Driveway, Spa/Hot Tub, Workshop |
Foundation | Slab |
Garage Carport | Additional Parking |
Garage Description | Attached/Detached Garage |
Lot Description | Subdivision Lot, Wooded |
No Of Garage Cap | 4 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Stone, Stucco |
Water Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool