
Property Attributes
- MLS#91762288
- TypeSingle Family
- CountyFAYETTE
- CityFlatonia
- Area69
- NeighborhoodFREYTAG
- Zip78941
- StyleTraditional
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size0.5007 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Flatonia Elementary School | Flatonia Secondary School Middle School | Flatonia Secondary School High School |
Price History | |
---|---|
6/24/2022 | Listed $270,000 |
General Features
Acres | 0.5007 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | FLATONIA ELEMENTARY SCHOOL |
Full Baths | 1 |
Heating | Central Electric |
High School | FLATONIA SECONDARY SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Middle School | FLATONIA SECONDARY SCHOOL |
Property Type | Single-Family |
Restrictions | Zoning |
Roof | Composition |
School District | 227 - Flatonia |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | FREYTAG |
Year Built | 2007 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Floors | Carpet, Vinyl |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Freestanding Range |
Room Description | Kitchen/Dining Combo |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterious Features | Back Yard, Porch |
---|---|
Foundation | Slab |
Front Door Faces | North |
Lot Description | Corner |
Lot Size | 21814 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Asphalt, Gravel |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool