
Property Attributes
- MLS#96183974
- TypeRentals
- CountyWILSON
- CityWilson
- Area81
- Zip27893
- StyleApartment
- Price$ 460
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
RentalHousingDeals.com
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Price History | |
---|---|
7/18/2017 | Listed $500 |
1/29/2018 | 8% - $460 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 25 |
Disclosures | No Disclosures |
Full Baths | 1 |
Heating | Central Gas |
Interior Features | Disabled Access |
Legal Subdivision | Other |
List Type | Exclusive Agency to Sell/Lease |
Location | 108 - Other Area |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 99 - Other |
Short Term Lease | One Year, Section 8 |
Status | Active |
Stories | 2 |
Sub Type | Multi-Family |
Subdivision | Other |
Year Built | 1996 |
Interior Features
Bedroom Description | 2 Bedrooms Down, All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Gas |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterious Features | Play Area |
---|---|
Lot Description | Street |
Parking Description | Unassigned Parking |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool