
Property Attributes
- MLS#6134526
- TypeSingle Family
- CountyMILAM
- CityCameron
- AreaMC
- NeighborhoodWest Cameron
- Zip76520
- StyleMobile Home
- Year Built2005
- Taxes$ 38
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.3168 Acres
Listing Provided Courtesy Of:
M.Watkins RealEstateGroup,LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Mobile home 3 bedrooms 2 full bathrooms on 2 lots. Second lot complete with privacy fence and equipped for RV hookup and sewer.
Elementary School | Middle School | High School |
---|---|---|
Cameron Elementary School | Cameron Middle | Cameron Yoe High School |
Price History | |
---|---|
1/3/2022 | Listed $155,000 |
3/3/2022 | 7% - $145,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Free-Standing Electric Range, Refrigerator, Washer/Dryer, Electric Water Heater |
Association Y/N | No |
City | Cameron |
Community Features | None |
Construction Materials | Aluminum Siding |
Cooling | Ceiling Fan(s), Central Air |
County | Milam |
Directions | From W 4th/Hwy 190 turn Left onto N Crockett Ave go .4 miles. Turn right onto W Batte st go .4 miles turn left on S Bowie property to left corner. Look for sign |
Disclosures | Seller Disclosure |
Elementary School | Cameron |
Energy Efficient | None |
Exterior Features | Exterior Steps, RV Hookup |
Facing Direction | South |
Garage Spaces | 1 |
Green Sustainability | None |
Heating | Central |
High School | Cameron Yoe |
Interior Features | Breakfast Bar, Ceiling Fan(s), Laminate Counters, Double Vanity, Electric Dryer Hookup, Walk-In Closet(s), Washer Hookup |
Levels | One |
Lot Size Square Feet | 13799.81 |
MLS Area | MC |
Middle/Junior High School | Cameron Middle |
New Construction | No |
Other Structures | Storage |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Composition |
Security Features | Security Lights |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Bowie |
Subdivision Name | West Cameron |
Tax Year | 2021 |
TaxAssessedValue | 1380 |
Utilities | Electricity Connected, Sewer Connected |
View | City |
Waterfront Features | None |
Year Built | 2005 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | Carpet, Linoleum |
---|---|
Full Baths | 2 |
Living Area | 1368 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | Ave |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Chain Link, Full, Privacy |
Foundation Details | Brick/Mortar |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Cleared, Corner Lot, Level |
Lot Size Acres | 0.3168 |
Parking Features | Detached Carport, RV Access/Parking |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool