
Property Attributes
- MLS#36281327
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodFULLERTON PLAZA
- Zip77043
- StyleCraftsman
- Year Built1955
- Taxes$ 1967
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage943
- Lot Size6,159 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This remodeled home still features tons of sweat equity. Incredible outdoor entertaining area and fully remodeled kitchen highlight this home. A separate primary suite and updated bathroom makes this home so desirable. Great tile floors. Close to multiple dining and shopping opportunities.
Elementary School | Middle School | High School |
---|---|---|
Terrace Elementary School | Spring Oaks Middle School | Spring Woods High School |
Price History | |
---|---|
4/22/2022 | Listed $200,000 |
General Features
Acres | 0.1414 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | TERRACE ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Insulated/Low-E windows, North/South Exposure |
Finance Available | Cash Sale, Conventional, Investor |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Heating | Central Electric |
High School | SPRING WOODS HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Middle School | SPRING OAKS MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending Continue to Show |
Stories | 1 |
Style | Craftsman |
Subdivision | FULLERTON PLAZA |
Tax Amount | 1967 |
Tax Rate | 2.4415 |
Year Built | 1955 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | GRANITE |
Disposal | 1 |
Floors | Laminate, Tile |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Shower Only, Secondary Bath(s): Double Sinks, Secondary Bath(s): Tub/Shower Combo |
Oven Type | Electric Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterious Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Partially Fenced |
---|---|
Foundation | Slab |
Front Door Faces | South |
Lot Description | Subdivision Lot |
Lot Size | 6160 |
Private Pool Y/N | No |
Siding | Cement Board, Wood |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool