
Property Attributes
- MLS#8861349
- TypeSingle Family
- CountyWHARTON
- CityBoling
- Area55
- Zip77420
- StyleRanch
- Year Built1933
- Taxes$ 5357
- Price$ 795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size32 Acres
Listing Provided Courtesy Of:
Congress Realty, Inc.
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
30.95 acres farm/ranch land located at the corner of FM 442 and CR 162 in Boling, Texas. Property includes 4 bedroom, 2 full bath, 1620 sq ft house. 40x60 foot barn on concrete pad which includes electrical, lighting, water, exhaust fans and exterior awning. Land includes perimeter fencing, 2 water wells, cattle corral with working chute, feed awning and custom gates.
Elementary School | Middle School | High School |
---|---|---|
Newgulf Elementary School | Iago Junior High School | Boling High School |
Price History | |
---|---|
11/10/2021 | Listed $1,100,000 |
6/20/2022 | 28% - $795,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 32 |
Disclosures | No Disclosures |
Elementary School | NEWGULF ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Heating | Central Electric, Space Heater |
High School | BOLING HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Washer Included |
List Type | Exclusive Right to Sell/Lease |
Middle School | IAGO JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 140 - Boling |
Status | Active |
Stories | 1 |
Style | Ranch |
Subdivision | NONE |
Tax Amount | 5357 |
Tax Rate | 1.6468 |
Year Built | 1933 |
Interior Features
Cool System | Central Electric, Window Units |
---|---|
Floors | Carpet, Vinyl, Wood |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterious Features | Back Yard Fenced, Barn/Stable, Covered Patio/Deck, Cross Fenced, Fully Fenced, Satellite Dish, Screened Porch, Storage Shed, Workshop |
---|---|
Foundation | Block & Beam, Pier & Beam |
Front Door Faces | East |
Garage Carport | Workshop |
Garage Description | Detached Garage |
Lot Description | Corner |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete |
Water Sewer | Aerobic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool